Profile
FORMATION
a) As Department of Nizam State Railway, June 1932.
b) As Department of Hyderabad State Government 01.-11-1951.
c) As A.P.S.R.T.C on 11-01-1958.
d) As T.S.R.T.C on 03-06-2015
TSRTC AT A GLANCE
OVER VIEW (UPTO Augl - 2022)a) | Number of Depots. | 99 |
|||
b) | Number of Regions. | 11 |
|||
c) | Number of Zones. | 3 |
|||
d) | Zonal Work Shops | 2 |
|||
e) | Bus Body Building Unit | 1 |
|||
f) | Tyre Retreading Shops | 2 |
|||
g) | Printing Press | 1 |
|||
h) | Transport Academy | 1 |
|||
i) | Staff Training Colleges | 2 |
|||
j) | Dispensaries / Hospitals | 14 |
|||
k) | Total Bus Stations | 364 |
|||
l) | Number of Bus Shelters | ||||
NUMBER OF TOTAL BUSES(As on 31-08-2022) |
9,190 |
||||
RTC BUSES |
6,481 |
||||
HIRED BUSES |
2,709 |
||||
FLEET | |||||
m) | A/C(Garuda Plus-73, Rajadhani-217) | 290
|
(3.16%) | ||
n) | Non A/C (Super.Luxury-579, Deluxe-240), Non A/C (Express(RTC-801, Hire-773) | 2,393 |
(26.04%) | ||
o) | Rural Transport (Palle Velugu(RTC-1781, Hire-1611, Mini palle velugu -125) |
3,517 |
(38.18%) | ||
p) | Urban Transport (A/C-31,M.DLX-28,M.EXP(RTC-976,Hire-27), Urban Transport (City Ord (RTC-1612, Hire-259), Mini-18) | 2,951 |
(32.11%) | ||
Electrical Buses A/C(Hire-39) | 39 |
(0.42%) | |||
OPERATIONAL KEY INDICATORS (Upto Aug-2022) | |||||
q) | Total Number of Routes. | 3,593 |
|||
r) | Villages connected. | 9,377 |
|||
s) | Un-connected. | 844 |
|||
t) | Avg. Daily Earnings ( Rs. in Lakhs ) | 1317.63
|
|||
u) | Avg. Daily Volume of Operation ( KMs. in Lakhs ) | 31.96
|
|||
v) | Occupancy Ratio (%) | 69.21
|
|||
w) | E.P.K (In Paise) | 4122
|
|||
x) | A.V.U. (Kms/Bus/Day) | 344
|
|||
y) | E.P.B. (Earnings/Bus/Day) | 14165 |
|||
z) | No.of Passengers Transported / day ( in Lakhs ) | 87.11
|
. | ||
i) | Punctuality (%) | 96.22 |
|||
ii) | Rate of Accidents per 1 lakh KMs. | 0.07 |
|||
MECHANICAL KEY INDICATORS ( Up to Aug-2022) | |||||
i) | Fleet Utilization ( % ) | 96.87 |
|||
ii) | HSD KMPL (Kms/Ltrs) | 5.15 |
. | ||
iii) | LUB KMPL (Kms/Ltrs) | 2215 |
|||
iv) | Tyre life (Kms in Lakhs) | 2.73 |
|||
v) | Rate of Break-downs per 10,000 KMs. | 0.02 |
. | ||
PERSONNEL KEY INDICATORS | |||||
i) | Employees | 45672 |
|||
ii) | BSR (on held) | 5.96 |
|||
iii) | Crew Utilisation (in KMs ) | 156
|
|||
FINANCIAL PERFORMANCE | |||||
i) | For the year 2020-2021 | ||||
Loss ( Rs. in Crs ) |
-2329.23 |
Crs | |||
Loss ( in ps/km ) |
-3153 |
ps | |||
Upto the Month August-2022 | |||||
Aug-2022 |
Aug-2021 |
||||
i) | Gross Earnings per km. (in Ps) |
4830 |
3369 | ||
ii) | Cost per km. (in Ps) | 5638 |
6715 | ||
iii) | Profit/Loss(in Rs./Crores) | -395.09
|
-1036.55 | ||
iv) | Profit /Loss(in Ps) | -808 |
-3346 |