Profile
FORMATION
a) As Department of Nizam State Railway, June 1932.
b) As Department of Hyderabad State Government 01.-11-1951.
c) As A.P.S.R.T.C on 11-01-1958.
d) As T.S.R.T.C on 03-06-2015
TSRTC AT A GLANCE
OVER VIEW (UPTO March - 2022)a) | Number of Depots. | 96 |
|||
b) | Number of Regions. | 11 |
|||
c) | Number of Zones. | 3 |
|||
d) | Zonal Work Shops | 2 |
|||
e) | Bus Body Building Unit | 1 |
|||
f) | Tyre Retreading Shops | 2 |
|||
g) | Printing Press | 1 |
|||
h) | Transport Academy | 1 |
|||
i) | Staff Training Colleges | 2 |
|||
j) | Dispensaries / Hospitals | 14 |
|||
k) | Total Bus Stations | 364 |
|||
l) | Number of Bus Shelters | ||||
NUMBER OF TOTAL BUSES(As on 31-03-2022) |
9,480 |
||||
RTC BUSES |
6,532 |
||||
HIRED BUSES |
2,948 |
||||
FLEET | |||||
m) | A/C(Garuda Plus-81, Rajadhani-177) | 258
|
( 2.72%) | ||
n) | Non A/C (Super.Luxury-579, Deluxe-242), Non A/C (Express(RTC-805, Hire-902) | 2,528 |
(26.67%) | ||
o) | Rural Transport (Palle Velugu(RTC-1807, Hire-1669, Mini palle velugu -122) |
3,598 |
(37.95%) | ||
p) | Urban Transport (A/C-63,M.DLX-61,M.EXP(RTC-974,Hire-48), Urban Transport (City Ord (RTC-1603, Hire-289), Mini-18) | 3,056 |
(32.24%) | ||
Electrical Buses A/C(Hire-40) | 40 |
(0.42%) | |||
OPERATIONAL KEY INDICATORS (Upto March-2022) | |||||
q) | Total Number of Routes. | 3,593 |
|||
r) | Villages connected. | 9,377 |
|||
s) | Un-connected. | 844 |
|||
t) | Avg. Daily Earnings ( Rs. in Lakhs ) | 888.70
|
|||
u) | Avg. Daily Volume of Operation ( KMs. in Lakhs ) | 26.93
|
|||
v) | Occupancy Ratio (%) | 62.51
|
|||
w) | E.P.K (In Paise) | 3300
|
|||
x) | A.V.U. (Kms/Bus/Day) | 279
|
|||
y) | E.P.B. (Earnings/Bus/Day) | 9197
|
|||
z) | No.of Passengers Transported / day ( in Lakhs ) | 62.05
|
. | ||
i) | Punctuality (%) | 96.74 |
|||
ii) | Rate of Accidents per 1 lakh KMs. | 0.07 |
|||
MECHANICAL KEY INDICATORS ( Up to March-2022) | |||||
i) | Fleet Utilization ( % ) | 99.54 |
|||
ii) | HSD KMPL (Kms/Ltrs) | 5.21 |
. | ||
iii) | LUB KMPL (Kms/Ltrs) | 2192 |
|||
iv) | Tyre life (Kms in Lakhs) | 2.58 |
|||
v) | Rate of Break-downs per 10,000 KMs. | 0.02 |
. | ||
PERSONNEL KEY INDICATORS | |||||
i) | Employees | 46988 |
|||
ii) | BSR (on held) | 6.02
|
|||
iii) | Crew Utilisation (in KMs ) | 135
|
|||
FINANCIAL PERFORMANCE | |||||
i) | For the year 2020-2021 | ||||
Loss ( Rs. in Crs ) |
-2329.23 |
Crs | |||
Loss ( in ps/km ) |
-3153 |
ps | |||
Upto the Month Feb-2022 | |||||
Feb-2022 |
Feb-2021 |
||||
i) | Gross Earnings per km. (in Ps) |
3529 |
2922 | ||
ii) | Cost per km. (in Ps) | 5953 |
6507 | ||
iii) | Profit/Loss(in Rs./Crores) | -2143.50
|
-2272.60 | ||
iv) | Profit /Loss(in Ps) | -2424 |
-3585 |